| 
	
		|  |   |  
		|  |  
	
	
		|  
  
  
     |  |   
    
 
 
			
				| 
					
						
						
						
						
						
						
						
						
						
						
						
						
						
						
						
						
					
					
						| .223 Remington AI Rifle: | Savage 12FV with PacNor SSSM 1:8 27" barrel, Leupold 
						8.5-25X50 LRT, glass bedded Bell & Carlson Stock |  |  |  |  |  |  |  |  |  |  |  |  |  |  
						| Caliber: | .223 Remington Ackley Improved |  |  |  |  |  |  |  |  |  |  |  |  |  |  
						|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
						|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
						| Load Data | Updated 8/31/03 - cdl |  |  |  |  |  |  | Measured |  |  |  |  |  |  
						| Bullet Manufacturer | Bullet Style | Bullet Weight, gr | Powder | Charge Weight, gr | COL to Datum, in | COL to tip, in | Primer | Brass (Fireformed) | Average Muzzle Velocity, FPS | Extreme Velocity Spread, FPS | Velocity Standard Deviation, FPS | 100 Yard 5 Shot Group Size, in | 200 Yard 5 Shot Group Size, in | Quickload Velocity, FPS | Quickload Barrel Time, mS | Notes |  
						| Hornady | Amax | 75 | Win 748 | 25.0 | 1.892 | 2.397 | CCI BR-4 | LC | 2857 | 14 | 7 | - | 0.700 | 2951 | 1.249 |  |  
						| Hornady | Amax | 75 | IMR4895 | 24.5 | 1.892 | 2.397 | CCI BR-4 | LC | 2911 | 40 | 20 | - | 0.550 | 2945 | 1.240 |  |  
						| Hornady | Amax | 75 | Varget | 24.4 | 1.892 | 2.397 | CCI BR-4 | LC | 2882 | 43 | 17 | - | 0.650 | 2884 | 1.259 |  |  
						| Hornady | Amax | 75 | VVN140 | 24.3 | 1.892 | 2.397 | CCI BR-4 | LC | 2887 | 13 | 4 | - | 0.600 | 2858 | 1.277 |  |  
						| Berger | VLD | 80 | Varget | 25.5 | 1.850 | 2.374 | CCI BR-4 | LC | 2952 | 33 | 12 | 0.600 | - | 2968 | 1.188 | Too fast |  
						| Berger | VLD | 80 | Win 748 | 25.0 | 1.850 | 2.374 | CCI BR-4 | LC | 2880 | 47 | 21 | - | 0.700 | 2923 | 1.244 |  |  
					
						
						
						
						
						
						
						
						
						
						
						
						
						
						
						
						
					
					
						|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
						| Rifle: | Savage 12FV with PacNor SSSM 1:8 27" barrel, Leupold 
						8.5-25X50 LRT, glass bedded Bell & Carlson Stock |  |  |  |  |  |  |  |  |  |  |  |  |  |  
						| Caliber: | .223 Remington Ackley Improved |  |  |  |  |  |  |  |  |  |  |  |  |  |  
						|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
						|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
						| Load Data | Updated 10/18/03 - cdl - throat moved out 0.100 |  |  |  |  | Measured |  |  |  |  |  |  
						| Bullet Manufacturer | Bullet Style | Bullet Weight, gr | Powder | Charge Weight, gr | COL to Datum, in | COL to tip, in | Primer | Brass (Fireformed) | Average Muzzle Velocity, FPS | Extreme Velocity Spread, FPS | Velocity Standard Deviation, FPS | 100 Yard 5 Shot Group Size, in | 200 Yard 5 Shot Group Size, in | Quickload Velocity, FPS | Quickload Barrel Time, mS | Notes |  
						| Hornady | Amax | 75 | Win 748 |  |  |  | CCI BR-4 | LC |  |  |  |  |  |  |  |  |  
						| Hornady | Amax | 75 | IMR4895 | 25.5 | 2.020 | 2.525 | CCI BR-4 | LC | 2913 | 60 | 21 | 0.300 |  | 2989 | 1.226 | 25.3 ?? |  
						| Hornady | Amax | 75 | IMR3031 | 24.5 | 2.020 | 2.525 | CCI BR-4 | LC | 2998 | 34 | 13 |  | 0.576 | 2993 | 1.238 |  |  
						| Hornady | Amax | 75 | Benchmark |  |  |  | CCI BR-4 | LC |  |  |  |  |  |  |  |  |  
						| Hornady | Amax | 75 | Varget |  |  |  | CCI BR-4 | LC |  |  |  |  |  |  |  |  |  
						| Hornady | Amax | 75 | VVN140 | 25.5 | 2.020 | 2.525 | CCI BR-4 | LC | 2938 | 51 | 12 | 0.280 | 0.476 | 2917 | 1.250 |  |  
						| Berger | VLD | 80 | Varget |  |  |  | CCI BR-4 | LC |  |  |  |  |  |  |  |  |  
						| Berger | VLD | 80 | Win 748 |  |  |  | CCI BR-4 | LC |  |  |  |  |  |  |  |  |    |  
		  |  |  
		|   |  |  
		| 
		
		   |  
Home | Primer Study | 223AI Load Data | Fireforming 6-250AI
 This site was last updated
01/03/15 
 |